₹
99,371.00
| General Details: | |
| Usage/Application | Outdoor Swimming Pool |
| Material | PVC |
| Model | Round Spa Pool |
| Others: | |
| Size | Optional |
| Shape | Round |
One thing which is common in the above dreams is a practical, well designed and affordable Round Spa Pool.
₹
65,000.00
| General Details: | |
| Usage/Application | Outdoor |
| Material | PVC |
| Model | Portable Spa Pool |
| Others: | |
| Shape | Round |
₹
50,000.00
| General Details: | |
| Usage/Application | Personal |
| Material | PVC |
| Heater | 1.22 hp |
| Model | Inflatable SPA Pool |
| Others: | |
| Shape | Round |
| Brand | Lyxar |
| Color | Blue |
| Country of Origin | Made in India |
| Filter Pump | 12V/60W |
| Heating Rate | 0.6 deg F-2 deg F hr |
| Item Code | LY017133NAU |
| Massage Blower | 0.8 hp |
| Power Pack | 120V |
| Water Capacity | 800L |
₹
65,000.00
| General Details: | |
| Model | Portable Spa Pool |
| Material | PVC |
| Heater | 1.22 hp |
| Usage/Application | Outdoor |
| Others: | |
| Air Jets | 88 |
| Brand | Lyxar |
| Dimension | 192 x 73 cm |
| Filter Pump | 12V/60W |
| Filter Pump Voltage | DC 12V |
| Filter Pump Wattage | 60 W |
| Heating Rate | 0.6-2 Degree F hr |
| Input Voltage | 110-120V |
| Massage Blower | 0.8 hp |
| Water Capacity | 800 L |
₹
99,371.00
| General Details: | |
| Heater | 2.7 hp |
| No of Air Jet | 88 |
| Voltage | 240V |
| Others: | |
| Minimum Order Quantity | 50 |
| Dimension | 192 x 88 cm / 6.2 feet X 2.8 feet |
| Brand | Lyxar |
| Model Name/Number | LY017133NAU |
| Max. Heat Temperature | 40 Degree C |
| Massage Blower | 0.67 hp |
| Water Capacity | 800L |
| Seating Capacity | 2 adults + 2 kids |
| Net Weight | 35.00 kg |
₹
60,000.00
| General Details: | |
| Model | Spa Pools |
| Usage/Application | Swimming Pool |
| Others: | |
| Minimum Order Quantity | 1 |
₹
50,000.00
| General Details: | |
| Model | Inflatable Spa Pool |
| Material | PVC |
| Usage/Application | Swimming Pool |
if you are interested, please fill the below details: