₹
44,117.00
| General Details: | |
| model | Side Mount Sand Filter |
| Material | Mild Steel |
| Capacity | 980 LPH |
| Valve Size | 1.5 |
| Others: | |
| Capacity | 980 LPH |
| Filter Type | Sand Filter |
| Material | Mild Steel |
| Model No. | LS 18 |
| Tank Diameter | 450 mm |
| Valve Size | 1.5 " |
₹
25,000.00
| General Details: | |
| model | Swimming Pool Top Mount Sand Filter |
| Material | Fiber Glass |
| Others: | |
| Automation Grade | Manual |
| Diameter | 1200 mm |
| Material | Fiber Glass |
| Type | TOP MOUNTED FIBER GLASS |
| Usage/Application | Fi Literation |
| Warranty | 5 YEARS |
₹
55,000.00
| General Details: | |
| model | Commercial Sand Filter |
| Material | Mild Steel |
| Capacity | 980 LPH |
| Valve Size | 1.5 |
| Others: | |
| Color | Grey |
| Filter Type | Sand Filter |
| Flow Rate | 500 m^3/hr |
| Shape | Round |
| Usage/Application | Swimming Pool water filtration System |
| Vessel Height | 800 mm |
₹
175,000.00
| General Details: | |
| model | Swimming Pool Horizontal Sand Filters |
| Capacity | 337500 Ltrs. / hr. |
| Others: | |
| Flow Rate | 337500 Ltrs. / hr. |
| Material Fiber | Glass |
| Shape | Cylindrical |
| Usage/Application | Commercial |
| Warranty | 5 yrs. |
₹
100,000.00
| General Details: | |
| model | Swimming Pool Combo Sand Filter |
| Material | ABS Plastic |
| Valve Size | 1.5' |
| Others: | |
| Filter Flow Rate | 10.4 m3/hr |
| Frequency | 50 Hz |
| Maximum Working Pressure | 1.4 Kg/cm2 |
| Valve Size | 1.5 " |
| Voltage | 230 V |
₹
25,000.00
| General Details: | |
| model | Top Mount Sand Filter |
| Material | ABS Plastic |
| Flow Rate (cubic meters/hr) | 1000 m3/hr |
| Valve Size | 2 inch |
| Others: | |
| Automation Grade | Automatic |
| Filter Type | Sand Filter |
| Flow Rate | 1000 m3/hr |
| Vessel Diameter | 400 mm |
| Vessel Height | 800 mm |
₹
44,117.00
| General Details: | |
| model | Sand Filters |
| Material | Mild Steel |
| Capacity | 980 LPH |
| Valve Size | 1.5' |
| Others: | |
| Filter Type | Sand Filter |
| Material | Mild Steel |
| Model No. | LS 18 |
| Tank Diameter | 450 mm |
| Valve Size | 1.5 " |
₹
25,000.00
| General Details: | |
| model | Top Mount Sand Filter |
| Material | ABS |
| Valve Size | 2 inch |
This technology provides an ultra-pure water filtration. The fiberglass winding design allows the filter to have extra strength and resistance to chemical and corrosives.
₹
35,000.00
| General Details: | |
| model | Swimming Pool Sand Filter |
| Material | Fiber Glass |
| Others: | |
| Minimum Order Quantity | 1 |
₹
44,117.00
| General Details: | |
| Capacity | 980 LPH |
| Material | Mild Steel |
| Valve Size | 1.5 " |
| Others: | |
| Brand | Lyxar |
| Tank Diameter | 450 mm |
| Model No. | LS 18 |
| Filter Type | Sand Filter |
| Country of Origin | Made in India |
₹
25,000.00
| General Details: | |
| model | Swimming Pool Top Mount Sand Filter |
| Material | Fiber Glass |
| Others: | |
| Automation Grade | Manual |
| Brand | Lyxar |
| Color | GREY COLOR |
| Diameter | 1200 mm |
| Filter Media | 560 Kg |
| I Deal In | New Only |
| Location Type | Commercial |
| Max Capacity | 42000 LPH |
| Min Capacity | 6300 LPH |
| Multiport Valve Size | 50 mm |
| Place Of Origin | AUSTRALIA |
| Type | TOP MOUNTED FIBER GLASS |
| Usage/Application | Fi Literation |
| Warranty | 5 YEARS |
₹
55,000.00
| General Details: | |
| model | Swimming Pool Commercial Sand Filter |
| Material | Fiber Glass |
| Vessel Height | 800 mm |
| Others: | |
| Brand | Lyxar |
| Color | Grey |
| Country of Origin | Made in India |
| Filter Type | Sand Filter |
| Flow Rate | 500 m^3/hr |
| Minimum Order Quantity | 1 |
| Sand Required | 1.0 mm |
| Shape | Round |
| Usage/Application | Swimming Pool water filtration System |
₹
25,000.00
| General Details: | |
| model | Swimming Pool Top Mount Sand Filter |
| Material | ABS |
| Vessel Diameter | 400 mm |
| Vessel Height | 800 mm |
| Valve Size | 2 inch |
| Others: | |
| Automation Grade | Automatic |
| Brand | Lyxar |
| Filter Type | Sand Filter |
| Flow Rate | 1000 m3/hr |
| Surface Treatment | Polished |
₹
100,000.00
| General Details: | |
| model | Swimming Pool Combo Sand Filter |
| Material | Fiber Glass |
| Valve Size | 1.5 " |
| Others: | |
| Brand | Lyxar |
| Country of Origin | Made in India |
| Filter Flow Rate | 10.4 m3/hr |
| Frequency | 50 Hz |
| Maximum Working Pressure | 1.4 Kg/cm2 |
| Pump | 3/4 HP |
| Sand Filter | 400 Bobbin |
| Size | 1000 x 1100 x 820 mm |
| Voltage | 230 V |
₹
175,000.00
| General Details: | |
| model | Pool Horizontal Sand Filters |
| Material | Fiber Glass |
| Flow Rate (cubic meters/hr) | 337500 Ltrs. / hr. |
| Others: | |
| Brand | Lyxar |
| Country of Origin | Made in India |
| Flow Rate | 337500 Ltrs. / hr. |
| Minimum Order Quantity | 1 |
| Shape | Cylindrical |
| Usage/Application | Commercial |
| Warranty | 5 yrs. |
₹
160,000.00
| General Details: | |
| model | PL-300 |
| Material | Fiber Glass |
| Others: | |
| Brand | Lyxar |
| Color | Green |
| Filter Type | Sand filter |
| Gross Weight | 40 Kg |
| Matching Pump | STP075 |
| Model No | PL-300 |
| Pump Power | 0.75 HP |
if you are interested, please fill the below details: