₹
7,025.00
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Swimming Pool |
| Model | Tcca 90 Granular Tablet |
| Material | Tablet |
| Others: | |
| Colour | White |
| Appearance | Granules |
| Brand | Lyxar |
| CAS Number | 87-90-1 |
| Country of Origin | Made in India |
| Moisture | 0.5% max. |
₹
10,000.00
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Drum |
| Usage/Application | Swimming Pool |
| Model | Pool Cleaning Chemical |
| Material | Tablets |
| Others: | |
| Colour | White |
| Usage | Swimming Pool |
| Brand | Lyxar |
| Chlorine Content | 60 % |
| Country of Origin | Made in India |
| pH Value | 4 |
| Physical Form | Tablets |
₹
290.00
/ Kilogram
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Swimming Pool |
| Model | Swimming Pool Tcca 90 Tablets |
| Others: | |
| Physical State | Tablets |
| Colour | White |
| Appearance | Tablet |
| Available in Tablet | 200 gm |
| Brand | Lyxar |
| CAS Number | 87-90-1 |
| Chemical Name | Trichloroisocyanuric Acid |
| Effective Chlorine | >90. 0% |
| Moisture | 0. 5% max. |
| Molecular Weight | 232.44 kg/mol |
| pH Value | (1% soln) 2. 7 to 3.3 |
| Solubility | At 25 Degree C 1. 2 (gm / 100 gm water) |
₹
190.00
/ Kilogram
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Usage/Application | Swimming Pool |
| Model | Swimming Pool Chemical Tablet |
| Others: | |
| Brand | Lyxar |
| pH Value | 5 |
| Physical Form | Tablet |
| Purity | More than 90 % |
| Usage | Swimming Pool water |
| Physical State | Tablets |
| Colour | White |
₹
330.00
/ Kilogram
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Swimming Pool |
| Model | Swimming Pool Trichloroisocyanuric Acid Granules |
| Others: | |
| Physical State | Granules |
| Colour | White |
| Brand | Lyxar |
| Form | Granules |
| Purity | 99% |
| Type Of Chemical | Pool Cleaning Chemicals |
| Usage | Swimming pool |
₹
320.00
/ Kilogram
| Packaging Type | Plastic Drums |
| Usage/Application | Swimming Pool |
| Model | Swimming Pool TCCA-90 Granules Tablets |
| Others: | |
| Physical State | Granules Tablet |
| Colour | White |
| Appearance | Granules Tablet |
| Available in Granular | 10 mesh |
| Brand | Lyxar |
| Chlorine Content | More Than 90 % |
| Color | White |
| Effective Chlorine | >90.0% |
| Moisture | 0. 5% Max. |
| pH Value | 3.3 (1% soln) |
| Product Code | TCCA-90 |
| Solubility | At 25 Degree C 1. 2 (gm / 100 gm water) |
| Usage | Swimming Pool |
₹
180.00
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Usage/Application | Swimming Pool |
| Model | Tcca 90 Tablets, Packet |
| Others: | |
| Shape | Round |
| Physical State | Tablets |
| Colour | White |
| Application | Disinfection |
| Brand | Lyxar |
| Color | White |
| Form | Physical State |
| Industry | Swimming Pool Water cleaning |
₹
220.00
| Model | Lyxar Tcca 90 Tablets |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Melting Point | 247 Degree C |
| Usage/Application | Swimming Pool |
| Others: | |
| Brand | Lyxar |
| Colour | White |
| Formula | C3Cl3N3O3 |
| Molar Mass | 232.41 g/mol |
| Physical State | Granules |
| Purity % | 99% |
| Usage | Swimming Pool |
₹
350.00
/ Kilogram
| Packaging Type | Drum |
| Usage/Application | Swimming Pool |
| Model | Trichloroisocyanuric Acid Tablet |
| Others: | |
| Physical State | Tablets |
| Colour | White |
| Minimum Order Quantity | 1 KG |
₹
350.00
| Packaging Type | Drum |
| Usage/Application | Swimming Pool |
| Model | TCCA Tablet |
| Others: | |
| Physical State | Tablets |
| Colour | White |
| Minimum Order Quantity | 1 kg |
if you are interested, please fill the below details: