₹
200,000.00
| General Details: | |
| model | Swimming Pool Heat Pump |
| Input Power | 4.30 kW |
| Power Source | Electric |
| Material | Stainless Steel |
| Others: | |
| Frequency | 50 Hz |
| Input Power | 4.30 kW |
| Output Heating | 33 kW |
| Usage/Application | Commercial |
| Voltage | 220V |
₹
95,000.00
| General Details: | |
| model | Swimming Pool Heat Pump |
| Power Source | Electric |
| Material | Stainless Steel |
| Others: | |
| Minimum Order Quantity | 1 |
₹
225,000.00
| General Details: | |
| model | Swimming Pool Heat Pump |
| Voltage | 440 V |
| Power Source | Electric |
| Material | SS |
| Others: | |
| Brand | Lyxar |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Heater Material | Silver and Copper |
| Heating Capacity | 25 kW |
| Surface Treatment | Polished |
₹
200,000.00
| General Details: | |
| model | Commercial Swimming Pool Heat Pump |
| Input Power | 4.30 kW |
| Voltage | 220V |
| Power Source | Electric |
| Material | SS |
| Others: | |
| Brand | Lyxar |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Output Heating | 33 kW |
| Usage/Application | Commercial |
| Water Capacity | 150 kL |
₹
414,000.00
| General Details: | |
| model | Aluminum Swimming Pool Heating And Cooling System |
| Input Power | 1.06 kW |
| Voltage | 240 V |
| Material | Aluminum |
| Others: | |
| Brand | Lyxar |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Model Name/Number | PH 18 |
| Output Heating | 7.5 kW |
| Water Capacity | 35 kL |
₹
450,000.00
| General Details: | |
| model | Swimming Pool Heaters |
| Voltage | 230 V |
| Power Source | Electric |
| Material | SS |
| Others: | |
| Minimum Order Quantity | 1 |
if you are interested, please fill the below details: